TOP 20 FOODS IN TOTAL ANTIOXIDANT CAPACITY
1. Small red bean(dried) ½ Cup 13727
2. Wild blueberry 1 Cup 13427
3. Red kidney bean (dried) ½ Cup 13259
4. Pinto bean ½ Cup 11864
5. Blueberry (cultivated) 1 Cup 9019
6. Cranberry 1 Cup(Whole) 8983
7. Artichoke (cooked) 1 Cup (hearts) 7904
8. Blackberry 1 Cup 7701
9. Dried Prune ½ Cup 7291
10. Raspberry 1 Cup 6058
11. Strawberry 1 Cup 5938
12. Red Delicious apple 1 5900
13. Granny smith apple 1 5381
14. Pecan 1 ounce 5095
15. Sweet Cherry 1 Cup 4873
16. Black Plum 1 4844
17. Russet potato( cooked) 1 4649
18. Black Bean (dried) ½ Cup 4181
19. Plum 1 4118
20. Gala apple 1 3903
Comments
Post a Comment